By industry · 45 listed
Software for compact equipment rental
Skid steers, mini excavators, compact track loaders and their attachments: daily to monthly rentals, delivery on most of them, and billing that leans on hour meters.
45 platforms for compact equipment rental are listed on RentalWise, by the vendors’ own account of who they serve. 42 of them are rental management systems; the rest run alongside one. Of the 38 whose hosting is on record, 30 are offered as multi-tenant SaaS. Six publish pricing: Alert, Any.Rentals, Heyquip, EquipFlow, HAPN and Quipli. RentalWise checked 35 more and found no published price. None has a RentalWise review yet, so nothing here carries a RentalWise Score.
Rental Management Software (RMS) (42)
| Platform | Stage | Hosting | Access | Data | Pricing | Features | Rating |
|---|---|---|---|---|---|---|---|
| Alert | Stage 1–5 | Customer chooses | Windows native | Screen only | Published | 43 | 4.0 (2) |
| InTempo | Stage 2–3 | — | — | Screen only | Not published | 41 | — |
| IntegraRental | Stage 2–3 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 39 | — |
| TapGoods - Tool & Equipment | Stage 1–2 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 37 | — |
| RentalMan | Stage 4 | — | — | Screen only | Not published | 35 | — |
| Any.Rentals | Stage 1–2 | Multi-tenant SaaS | Browser (full) | Screen only | Published | 34 | — |
| Point of Rental Elite | Stage 2–4 | Customer chooses | — | Screen only | Not published | 29 | 3.0 (1) |
| CAVU ERP Equipment Rental Software | Stage 3–4 | Customer chooses | — | — | Not published | 28 | — |
| Heyquip | Stage 1–2 | Multi-tenant SaaS | — | — | Published | 28 | — |
| Point of Rental Essentials | Stage 1–2 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 27 | 4.0 (1) |
| Texada Software | Stage 3–4 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 26 | — |
| Baseplan Rental Software | Stage 3–4 | Multi-tenant SaaS | — | Screen only | Not published | 24 | — |
| eBS Next | Stage 3–4 | Customer chooses | Browser (full) | — | Not published | 23 | — |
| Fame Rental | Stage 3–4 | Multi-tenant SaaS | Browser (full) | — | Not published | 23 | — |
| Advantage 365 | — | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 22 | — |
| OnRent One | Stage 2–3 | Multi-tenant SaaS | — | — | Not published | 22 | — |
| Automated Rental Management (ARM) | Stage 3–4 | On-premise | — | Screen only | Not published | 21 | — |
| Orion Software | Stage 2–3 | Customer chooses | Windows native | Screen only | Not published | 21 | — |
| WhiteStar | Stage 3–4 | Customer chooses | — | Screen only | Not published | 21 | — |
| AcuRental | Stage 3–4 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 20 | — |
| Focal Point | Stage 1–3 | Customer chooses | Windows native | Screen only | Not published | 20 | — |
| Sycor | Stage 3–4 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 19 | — |
| Integrated Rental | Stage 4 | Customer chooses | Browser (full) | — | Not published | 17 | — |
| EquipFlow | Stage 1–4 | Multi-tenant SaaS | Browser (full) | Screen only | Published | 16 | — |
| Moab | Stage 2–3 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 16 | — |
| Lizit | Stage 1–2 | Multi-tenant SaaS | Browser (full) | Screen only | Not published | 15 | — |
| Precision ERP - Rentals | Stage 3–4 | Multi-tenant SaaS | — | Screen only | Not published | 14 | — |
| OnRent Go | Stage 1–2 | Multi-tenant SaaS | Browser (full) | — | Not published | 13 | — |
| FORCEY | Stage 3–4 | Multi-tenant SaaS | Browser (full) | Screen only | — | 9 | — |
| Rental Dynamics | Stage 3–4 | — | — | Screen only | Not published | 9 | — |
| MCS Rental Software | Stage 3–4 | — | — | Screen only | — | 6 | 5.0 (1) |
| DIS RentHub | Stage 3–4 | Customer chooses | Browser (full) | — | Not published | 0 | — |
| EQM 365 Rental Management | Stage 3–4 | — | — | Screen only | Not published | 0 | — |
| EZRentOut | Stage 1–3 | Multi-tenant SaaS | Browser (full) | Screen only | — | 0 | — |
| Gecko | Stage 1–2 | Multi-tenant SaaS | — | Screen only | Not published | 0 | — |
| PREXA365 | Stage 2 | Multi-tenant SaaS | Windows native | Screen only | Not published | 0 | — |
| Quipli | Stage 2–5 | Multi-tenant SaaS | Browser (full) | Screen only | Published | 0 | 5.0 (1) |
| Rental Vision | Stage 1–2 | Customer chooses | Browser (full) | Screen only | Not published | 0 | — |
| Rental360 | Stage 3–4 | Multi-tenant SaaS | — | Screen only | Not published | 0 | — |
| Renterra | Stage 1–5 | Multi-tenant SaaS | Browser (full) | Direct (MCP) | Not published | 0 | 5.0 (2) |
| RUX Software | Stage 2–3 | — | — | Direct (MCP) | Not published | 0 | — |
| Total Rental | Stage 2–3 | On-premise | Windows native | — | Not published | 0 | — |
Telematics (1)
| Platform | Stage | Hosting | Access | Data | Pricing | Features | Rating |
|---|---|---|---|---|---|---|---|
| HAPN | — | — | — | Screen only | Published | 8 | — |
Adjacent (1)
| Platform | Stage | Hosting | Access | Data | Pricing | Features | Rating |
|---|---|---|---|---|---|---|---|
| Ethos | Stage 1–4 | Multi-tenant SaaS | Browser (full) | — | Not published | 1 | — |
Maintenance (1)
| Platform | Stage | Hosting | Access | Data | Pricing | Features | Rating |
|---|---|---|---|---|---|---|---|
| EquipNexus | Stage 1 | Multi-tenant SaaS | — | — | — | 0 | — |
Listings RentalWise has reviewed come first, then the rest by how much is catalogued, then by name. That is an order, not a ranking. A platform missing from this page is one not catalogued this way yet, not one ruled out. Narrow this list on the directory →
Questions operators ask about platforms for compact equipment rental
Answered from what RentalWise has on record. A blank is a blank, not a guess.
Which platforms for compact equipment rental publish their pricing?
Alert, Any.Rentals, Heyquip, EquipFlow, HAPN and Quipli publish their pricing. RentalWise checked 35 of the others and found no published price.
Which platforms for compact equipment rental are cloud-hosted?
IntegraRental, TapGoods - Tool & Equipment, Any.Rentals, Heyquip, Point of Rental Essentials, Texada Software, Baseplan Rental Software, Fame Rental and 22 more are offered as multi-tenant SaaS. Alert, Point of Rental Elite, CAVU ERP Equipment Rental Software, eBS Next, Automated Rental Management (ARM), Orion Software, WhiteStar, Focal Point and 4 more can run on your own servers. Hosting is not yet on record for 7 of the 45.
Which platforms for compact equipment rental have an API?
TapGoods - Tool & Equipment, Point of Rental Elite, Point of Rental Essentials, Texada Software, HAPN, EZRentOut and Renterra publish an API endpoint schedule. Renterra and RUX Software are recorded at a self-serve API or better from the vendor’s own documentation, which RentalWise has not tested.
Which platforms for compact equipment rental has RentalWise reviewed?
None yet. A RentalWise review is analyst work a vendor commissions; the score that comes out of it is not for sale, and none of these has one.
Browse the directory another way
By industry
Choosing between them? Software Selection Advisory weighs the shortlist against your own requirements, with no referral fee from any vendor.